Nutritional Information
Servings per package: 3 / Serving size: 40g
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
Energy (kJ) | 779 kJ | 1947 kJ |
Protein | 2.4 g | 6.0 g |
– gluten | Not detected | Not detected |
Fat, total | 19.6 g | 49.0 g |
– saturated | 8.4 g | 21.0 g |
Carbohydrate | 0.8 g | 2.0 g |
– sugars | 0.8 g | 2.0 g |
Sodium | 228 mg | 570 mg |
Reviews
There are no reviews yet.