Nutritional Information
Servings per package: 5/ Serving size: 20g
(Based drained weight)
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
---|---|---|
Energy (kJ) | LESS THAN 40 kJ | 112 kJ |
Protein | LESS THAN 1 g | 1.7 g |
Fat, total | LESS THAN 1 g | LESS THAN 1 g |
– saturated | 0.0 g | 0.0 g |
Carbohydrate | LESS THAN 1 g | 3.8 g |
– sugars | 0.0 g | 0.0 g |
Sodium | 560 mg | 2800 mg |
Reviews
There are no reviews yet.