Nutritional Information
Servings per package: 5 / Serving size: 100mL
AVE. QTY. Per Serving | AVE. QTY. per 100 (mL) | |
---|---|---|
Energy (kJ) | 218 kJ | 218 kJ |
Protein | LESS THAN 1 g | LESS THAN 1 g |
– gluten | Not detected | Not detected |
Fat, total | LESS THAN 1 g | LESS THAN 1 g |
– saturated | LESS THAN 1 g | LESS THAN 1 g |
Carbohydrate | 10.6 g | 10.6 g |
– sugars | LESS THAN 1 g | LESS THAN 1 g |
Sodium | 20 mg | 20 mg |
Reviews
There are no reviews yet.