Nutritional Information
Servings per package: 11 / Serving size: 45g
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
Energy (kJ) | 669 kJ | 1490 kJ |
Protein | 3.0 g | 6.7 g |
– gluten | Not detected | Not detected |
Fat, total | 0 g | 0 g |
– saturated | 0 g | 0 g |
Carbohydrate | 36.0 g | 80.0 g |
– sugars | 0 g | 0 g |
Dietary fibre | 1.0 g | 2.2 mg |
Sodium | 0 mg | 0 mg |
Reviews
There are no reviews yet.