Nutritional Information
Servings per package: 16 / Serving size: 15 ml
AVE. QTY. Per Serving | AVE. QTY. per 100 (ml) | |
Energy (kJ) | 107 kJ | 719 kJ |
Protein | 0.0 g | 0.0 g |
Fat, total | 0.0 g | 0.0 g |
– saturated | 0.0 g | 0.0 g |
Carbohydrate | 6.0 g | 40.0 g |
– sugars | 5.9 g | 39.0 g |
Dietary fibre | 0.0 g | 0.0 g |
Sodium | 342 mg | 2280 mg |
Reviews
There are no reviews yet.