Nutritional Information
Servings per package: 10 / Serving size: 15mL
AVE. QTY. Per Serving | AVE. QTY. per 100 (ml) | |
Energy (kJ) | 132 kJ | 878 kJ |
Protein | LESS THAN 1 g | LESS THAN 1 g |
– gluten | Not detected | Not detected |
Fat, total | 0.0 g | 0.0 g |
– saturated | 0.0 g | 0.0 g |
Carbohydrate | 7.4 g | 49.0 g |
– sugars | 7.1 g | 47.0 g |
Sodium | LESS THAN 5 mg | 20 mg |
Reviews
There are no reviews yet.