Nutritional Information
Servings per package: 12 / Serving size: 15g
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
Energy (kJ) | 171 kJ | 1140 kJ |
Protein | Less than 1 g | Less than 1 g |
– gluten | Not detected | Not detected |
Fat, total | Less than 1 g | Less than 1 g |
– saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 10.1 g | 67.0 g |
– sugars | 8.7 g | 58.0 g |
Sodium 402 | Less than 5 mg | 14 mg |
Reviews
There are no reviews yet.