Nutritional Information
Servings per package: 333 / Serving size: 15mL
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
---|---|---|
Energy (kJ) | LESS THAN 40 kJ | 259 kJ |
Protein | LESS THAN 1 g | LESS THAN 1 g |
– gluten | NOT DETECTED | NOT DETECTED |
Fat, total | 0 g | 0 g |
– saturated | 0 g | 0 g |
Carbohydrate | 2.3 g | 15.0 g |
– sugars | 2.3 g | 15.0 g |
Sodium | LESS THAN 5 mg | LESS THAN 5 mg |
Reviews
There are no reviews yet.