Nutritional Information
Servings per package: 29 / Serving size: 25ml
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
---|---|---|
Energy (kJ) | 146 kJ | 585 kJ |
Protein | LESS THAN 1 g | 2.3 g |
Fat, total | LESS THAN 1 g | 1.2 g |
– saturated | LESS THAN 1 g | LESS THAN 1 g |
Carbohydrate | 7.0 g | 28.0 g |
– sugars | 5.5 g | 22.0 g |
Sodium | 730 mg | 2920 mg |
Reviews
There are no reviews yet.