Nutritional Information
Servings per package: 21 / Serving size: 15g
AVE. QTY. Per Serving | AVE. QTY. per 100 (g) | |
Energy (kJ) | 96 kJ | 640 kJ |
Protein | Less than 1 g | 1.0 g |
– gluten | Not detected | Not detected |
Fat, total | 1.8 g | 11.9 g |
– saturated | Less than 1 g | 3.2 g |
Carbohydrate | 1.7 g | 11.0 g |
– sugars | 1.7 g | 11.0 g |
Sodium 402 | 159 mg | 1060 mg |
Reviews
There are no reviews yet.